1. | Unitarian Universalism (100%) |
2. | Liberal Quakers (91%) |
3. | Theravada Buddhism (88%) |
4. | Neo-Pagan (85%) |
5. | Mahayana Buddhism (82%) |
6. | New Age (81%) |
7. | Secular Humanism (81%) |
8. | Mainline to Liberal Christian Protestants (80%) |
9. | Taoism (68%) |
10. | Reform Judaism (67%) |
Thursday, January 17, 2008
The belief-o-matic
I just took the Belief-O-Matic test at Beliefnet. It asks questions related to religious beliefs and gives you a list of religions ranked by how they agree with your answers. Here are my top ten matches:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment